| Club | Last Round | Last 5 Rounds | Last 10 Rounds | Last 20 Rounds | 2026 | 2025 | 2020 | 2019 | 2018 | All Rounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3W |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5W |
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G |
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T |
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Last Round |
Last 5 Rounds |
Last 10 Rounds |
Last 20 Rounds |
2026 | 2025 | 2020 | 2019 | 2018 | All Rounds (144) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NON-PUTT |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BallStriking |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T 4/5 |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A >200 |
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A 150-200 |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A 85-150 |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S 50-85 |
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S 25-50 |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S <25 |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sand |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P 25+ |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P 14-24 |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P 8-13 |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairway% |
100
|
43
|
41
|
45
|
46
|
47
|
55
|
44
|
40
|
43
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GIR% |
44
|
48
|
42
|
46
|
43
|
45
|
48
|
46
|
41
|
42
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tee |
86
1.44
(33% / 0%)
|
62
0.67
(21% / 10%)
|
60
0.62
(22% / 11%)
|
62
0.78
(24% / 11%)
|
63
0.87
(24% / 10%)
|
62
0.79
(24% / 10%)
|
64
1.23
(29% / 10%)
|
61
0.71
(27% / 11%)
|
50
-0.16
(21% / 17%)
|
54
0.16
(22% / 15%)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approach |
42
-0.78
(42% / 42%)
|
47
-0.33
(30% / 26%)
|
38
-1.46
(23% / 29%)
|
40
-1.14
(22% / 28%)
|
35
-1.65
(20% / 31%)
|
45
-0.67
(22% / 22%)
|
39
-1.56
(16% / 29%)
|
40
-1.24
(18% / 25%)
|
27
-2.79
(14% / 34%)
|
33
-2.14
(16% / 31%)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short |
44
-0.42
(20% / 0%)
|
46
-0.37
(11% / 11%)
|
46
-0.34
(15% / 13%)
|
44
-0.52
(13% / 16%)
|
44
-0.48
(13% / 15%)
|
46
-0.28
(17% / 17%)
|
45
-0.38
(21% / 25%)
|
41
-0.71
(13% / 19%)
|
37
-1.19
(11% / 25%)
|
40
-0.90
(13% / 21%)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Putt |
60
1.92
(25% / 0%)
|
51
0.30
(26% / 25%)
|
53
0.53
(28% / 25%)
|
53
0.68
(26% / 22%)
|
54
0.76
(29% / 23%)
|
54
0.88
(23% / 16%)
|
50
-0.09
(19% / 19%)
|
47
-0.64
(17% / 23%)
|
44
-1.47
(14% / 29%)
|
47
-0.74
(17% / 25%)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Leave |
6.4
|
10.9
|
11.7
|
11.2
|
11.8
|
10.2
|
11.7
|
11.4
|
13.9
|
12.4
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Up/Down |
33
|
37
|
37
|
38
|
38
|
40
|
36
|
30
|
29
|
31
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U/D 20 |
50
|
71
|
57
|
56
|
56
|
54
|
39
|
47
|
38
|
44
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U/D 30 |
0
|
27
|
32
|
28
|
33
|
31
|
39
|
21
|
26
|
25
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U/D 30+ |
0
|
0
|
18
|
19
|
19
|
23
|
18
|
8
|
18
|
14
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Outing Count: 144
Full Outing Count: 119
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
4
|
2
|
|
5
|
|
3
|
3
|
1
|
2
|
||||||||||||||||||||||||||||||||||||
| 2 |
|
|
|
1
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
| 3 |
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
| 4 |
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
| 5 |
|
||||||||||||||||||||||||||||||||||||||||||||
| F | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||
| G | ✔ | ✕ | ✕ | ✕ | ✕ | ✔ | ✕ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||
| U/D | ✔ | ✔ | ✕ | ✕ | ✕ | ✕ | |||||||||||||||||||||||||||||||||||||||
| Score | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
3
|
1
|
2
|
|
|
3
|
4
|
|
2
|
||||||||||||||||||||||||||||||||||||
| 2 |
|
|
|
5
|
|
|
1
|
|
|
||||||||||||||||||||||||||||||||||||
| 3 |
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
| 4 |
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||
| F | ✔ | ✔ | ✕ | ||||||||||||||||||||||||||||||||||||||||||
| G | ✔ | ✔ | ✔ | ✔ | ✕ | ✕ | ✕ | ✕ | ✕ | ||||||||||||||||||||||||||||||||||||
| U/D | ✕ | ✔ | ✔ | ✔ | ✔ | ✕ | |||||||||||||||||||||||||||||||||||||||
| Score | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 4 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
|
5
|
4
|
3
|
|
|
|
|
|
3
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |
|
|
|
|
|
|
|
1
|
|
|
|
|
2
|
1
|
2
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | ✕ | ✔ | ✕ | ✔ | ✕ | ✔ | ✔ | ✕ | ✕ | ✕ | ✕ | ✔ | ✕ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | ✕ | ✕ | ✔ | ✔ | ✔ | ✔ | ✕ | ✕ | ✕ | ✔ | ✕ | ✔ | ✔ | ✔ | ✕ | ✕ | ✔ | ✕ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U/D | ✔ | ✕ | ✕ | ✔ | ✕ | ✕ | ✔ | ✕ | ✕ | ✕ | ✕ | ✕ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 7 | 4 | 5 | 5 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
3
|
|
|
|
4
|
|
3
|
|
|
|
|
2
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |
5
|
|
|
|
|
2
|
|
|
|
|
|
|
|
|
|
|
1
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | ✔ | ✕ | ✔ | ✕ | ✔ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✔ | ✔ | ✕ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | ✔ | ✕ | ✕ | ✕ | ✕ | ✔ | ✔ | ✔ | ✕ | ✕ | ✔ | ✔ | ✕ | ✕ | ✕ | ✔ | ✕ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U/D | ✔ | ✕ | ✔ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score | 4 | 5 | 3 | 6 | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 4 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
|
|
|
|
|
3
|
|
|
1
|
|
|
|
1
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |
2
|
|
4
|
|
|
|
|
|
3
|
|
2
|
|
|
|
|
5
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | ✕ | ✕ | ✔ | ✕ | ✔ | ✔ | ✕ | ✔ | ✔ | ✕ | ✕ | ✕ | ✕ | ✕ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | ✕ | ✕ | ✔ | ✔ | ✔ | ✔ | ✕ | ✕ | ✔ | ✔ | ✔ | ✕ | ✔ | ✕ | ✕ | ✔ | ✕ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U/D | ✕ | ✕ | ✕ | ✔ | ✔ | ✔ | ✔ | ✕ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 5 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
|
|
|
|
|
|
4
|
2
|
|
3
|
|
|
|
|
|
5
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |
|
|
|
1
|
|
|
|
|
|
|
|
|
|
|
|
3
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |
|
2
|
1
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | ✕ | ✔ | ✕ | ✕ | ✕ | ✔ | ✔ | ✕ | ✕ | ✕ | ✕ | ✕ | ✔ | ✕ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | ✕ | ✕ | ✔ | ✕ | ✕ | ✕ | ✕ | ✔ | ✔ | ✕ | ✕ | ✕ | ✕ | ✔ | ✔ | ✔ | ✔ | ✕ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U/D | ✔ | ✕ | ✕ | ✔ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score | 4 | 6 | 4 | 6 | 3 | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 5 | 4 | 4 | 4 | 5 | 5 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
|
|
|
|
|
1
|
|
2
|
3
|
|
|
|
5
|
|
|
|
4
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |
|
|
|
|
|
|
|
|
|
|
2
|
|
|
|
|
1
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |
|
|
|
|
|
|
|
|
|
|
|
|
3
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | ✔ | ✕ | ✕ | ✔ | ✕ | ✔ | ✔ | ✔ | ✕ | ✔ | ✕ | ✕ | ✕ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | ✕ | ✕ | ✕ | ✕ | ✔ | ✕ | ✕ | ✔ | ✔ | ✔ | ✕ | ✕ | ✕ | ✔ | ✔ | ✔ | ✕ | ✕ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U/D | ✕ | ✔ | ✔ | ✕ | ✔ | ✕ | ✕ | ✕ | ✔ | ✕ | ✕ | ✕ | ✕ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score | 5 | 3 | 4 | 5 | 4 | 5 | 6 | 5 | 4 | 4 | 5 | 5 | 6 | 3 | 5 | 3 | 4 | 5 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
4
|
1
|
1
|
3
|
|
|
5
|
|
|
|
|
|
|
2
|
3
|
|
|
2
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | ✔ | ✕ | ✔ | ✔ | ✔ | ✕ | ✔ | ✕ | ✔ | ✔ | ✕ | ✕ | ✔ | ✕ | ✕ | ✕ | ✕ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U/D | ✕ | ✕ | ✔ | ✔ | ✔ | ✕ | ✕ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 |
|
|
|
