Longest Drives

Rank Date Course Club Length DistHole Remain SG Rating Leave
1 8/24/2025 LC-18 D 347 600 T 314 F 0.281 92 52.3%
2 4/28/2019 POZ-8 D 326 488 T 167 F 0.770 165 34.2%
3 8/24/2025 LC-8 D 312 494 T 182 F 0.732 160 36.8%
4 3/14/2019 CC-16 D 309 366 T 68 F 0.551 133 18.6%
5 4/28/2019 POZ-6 D 308 353 T 46 F 0.620 143 13.0%
6 2/23/2020 CL-12 D 304 349 T 51 F 0.576 136 14.6%
7 9/28/2025 SV-15 D 297 351 T 60 P -0.082 38 17.1%
8 5/3/2019 SK-15 D 296 332 T 43 P 0.466 120 13.0%
9 11/10/2019 CHMC-7 D 295 490 T 194 F 0.629 144 39.6%
10 10/28/2019 STCV-8 D 294 353 T 62 FF 0.530 129 17.6%
11 9/15/2019 CC-9 D 294 374 T 83 P 0.410 112 22.2%
12 7/19/2026 CS-6 D 293 414 T 129 F 0.545 132 31.2%
13 8/24/2025 LC-3 D 292 451 T 159 R 0.293 94 35.3%
14 9/29/2018 BL-3 D 292 404 T 116 F 0.568 135 28.7%
15 7/25/2026 SV-5 D 290 300 T 34 P 0.421 113 11.3%

Longest Approach

Rank Date Course Club Length DistHole Remain SG Rating Leave
1 12/3/2017 SC-5 5W 246 305 F 60 F 0.548 132 19.7%
2 2/8/2026 SV-17 5W 242 217 R 31 P 0.282 92 14.3%
3 3/18/2019 SV-6 4W 240 236 FF 16 FF 0.445 117 6.8%
4 8/11/2018 BL-9 4W 237 235 F 37 FF 0.117 68 15.7%
5 1/4/2020 SV-8 2 236 212 R 41 R 0.039 56 19.3%
6 10/3/2019 SC-5 4W 235 360 R 133 R 0.398 110 36.9%
7 12/3/2018 LP-14 4W 235 208 R 26 FF 0.381 107 12.5%
8 6/23/2019 BL-9 4W 234 273 FF 40 F 0.334 100 14.7%
9 10/21/2018 SV-6 3 234 221 FF 25 R -0.049 43 11.3%
10 1/4/2018 [s] SJ-18 3W 234 261 F 36 R 0.116 67 13.8%
11 2/15/2018 CC-14 5W 233 304 F 76 R 0.284 93 25.0%
12 4/30/2019 CCT-12 4W 232 328 R 111 FF 0.578 137 33.8%
13 7/25/2026 SV-6 5W 231 218 F 18 P 0.131 70 8.3%
14 6/29/2018 CC-6 4W 231 229 F 30 R -0.041 44 13.1%
15 5/30/2026 SV-6 5W 230 248 P 26 P 0.424 114 10.5%

Best Par 3 Tee

Rank Date Course Club Length DistHole Remain SG Rating Leave
1 6/14/2018 CC-7 9 123 123 T 1 G 1.327 249 0.3%
2 1/27/2019 CHLM-15 9 127 127 T 3 G 1.272 241 0.8%
3 10/14/2018 RD-9 P 118 119 T 5 G 1.086 213 1.4%
4 2/4/2018 RD-1 P 97 97 T 2 G 1.075 211 0.7%
5 9/6/2018 [s] CC-17 P 116 115 T 5 G 1.071 211 1.4%
6 3/11/2020 SU-13 7 152 150 T 6 G 1.009 201 1.3%
7 9/5/2025 BF-3 P 104 106 T 6 G 0.935 190 1.9%
8 6/4/2026 RD-3 4 174 174 T 8 G 0.908 186 1.5%
9 12/9/2018 ST-16 6 175 173 T 8 G 0.904 186 1.5%
10 3/21/2018 [s] SU-16 5 169 165 T 8 G 0.877 182 1.6%
11 6/23/2019 BL-12 7 126 128 T 7 G 0.871 181 1.8%
12 11/27/2017 [s] FR-6 A 85 84 T 5 G 0.833 175 2.0%
13 8/6/2025 RD-5 P 104 105 T 7 G 0.821 173 2.2%
14 2/15/2018 CC-11 8 138 137 T 8 G 0.813 172 1.9%
15 7/19/2026 CS-8 4 190 189 T 11 G 0.799 170 1.9%

Best Approach > 150

Rank Date Course Club Length DistHole Remain SG Rating Leave
1 3/8/2019 SV-17 4W 218 224 R 21 G 1.141 221 3.1%
2 5/3/2018 [s] SJ-8 3 202 203 R 21 G 1.007 201 3.4%
3 4/30/2019 CCT-15 4W 190 191 P 9 G 0.953 193 1.6%
4 9/9/2017 SN-8 3 174 171 R 11 G 0.888 183 2.1%
5 12/4/2019 SJ-15 4 184 187 R 16 G 0.796 169 2.9%
6 1/19/2020 ST-9 4W 196 203 P 31 G 0.749 162 5.1%
7 9/16/2018 ST-8 5 186 182 R 17 G 0.747 162 3.1%
8 5/26/2018 SL-9 5 174 179 R 17 G 0.730 160 3.2%
9 12/9/2018 ST-2 3 193 212 R 51 G 0.710 157 8.0%
10 6/1/2019 SJ-8 5 213 203 P 39 G 0.664 150 6.4%
11 2/19/2020 CC-14 4W 228 314 R 87 F 0.624 144 27.7%
12 5/30/2026 SV-14 6 167 163 R 19 G 0.623 143 3.9%
13 11/23/2025 DR-12 5 183 179 R 24 G 0.619 143 4.5%
14 2/6/2020 SJ-9 3 195 263 S 68 F 0.610 141 25.9%
15 1/28/2020 SJ-15 4 183 183 P 18 G 0.608 141 3.3%

Best Approach 50-150

Rank Date Course Club Length DistHole Remain SG Rating Leave
1 7/19/2026 CS-18 8 131 130 F 3 G 1.093 214 0.8%
2 7/21/2019 SC-6 9 108 107 S 8 G 1.034 205 2.5%
3 8/21/2019 CP-3 P 119 119 F 4 G 0.967 195 1.1%
4 9/6/2018 [s] CC-1 P 113 114 F 4 G 0.953 193 1.2%
5 1/3/2019 SC-12 A 95 95 R 6 G 0.926 189 2.1%
6 11/3/2018 CHLM-12 9 127 127 FF 5 G 0.893 184 1.3%
7 6/1/2019 SJ-18 A 107 107 P 6 G 0.865 180 1.9%
8 12/21/2018 CC-14 G 86 86 F 4 G 0.846 177 1.6%
9 8/24/2025 LC-5 6 140 139 R 9 G 0.833 175 2.2%
10 7/19/2026 CS-6 9 130 129 F 6 G 0.799 170 1.6%
11 10/19/2025 ST-3 A 88 88 F 5 G 0.752 163 1.9%
12 7/6/2019 BR-6 P 114 113 R 10 G 0.687 153 2.9%
13 12/15/2019 SN-6 9 127 128 F 7 G 0.686 153 1.8%
14 3/8/2019 SV-5 8 139 141 R 13 G 0.685 153 3.1%
15 11/10/2019 CHMC-12 A 88 86 R 8 G 0.685 153 3.1%

Best Short

Rank Date Course Club Length DistHole Remain SG Rating Leave
1 11/17/2017 CCT-7 S 26 26 R 1.834 325
2 3/24/2019 SC-4 L 23 23 R 1.803 321
3 8/10/2025 MF-8 L 21 21 R 1.783 317
4 7/21/2019 SC-18 L 13 13 R 1.589 288
5 4/13/2018 CC-7 L 11 11 R 1.533 280
6 11/2/2025 SG-2 L 19 19 F 1.511 277
7 1/23/2018 CC-16 S 18 18 F 1.487 273
8 10/18/2018 CC-1 T 10 10 FF 1.276 241
9 2/19/2020 CC-5 L 9 9 FF 1.191 229
10 10/3/2019 SC-12 S 74 74 R 2 G 1.129 219 0.9%
11 10/21/2018 SV-8 S 49 49 R 1 G 1.053 208 0.7%
12 2/19/2020 CC-6 L 53 53 P 2 G 0.938 191 1.3%
13 5/17/2018 CC-17 S 39 38 R 2 G 0.928 189 1.8%
14 10/21/2018 SV-12 S 48 48 R 4 G 0.906 186 2.8%
15 9/6/2018 [s] CC-14 G 69 69 FF 3 G 0.884 183 1.4%

Best Greenside Sand

Rank Date Course Club Length DistHole Remain SG Rating Leave
1 8/9/2019 POZ-7 L 15 15 S 2 G 0.616 142 4.4%
2 1/31/2019 POM-4 L 14 14 S 3 G 0.590 139 7.1%
3 11/17/2017 CCT-11 L 8 9 S 2 G 0.530 130 7.4%
4 11/20/2019 SU-9 L 32 30 S 8 G 0.376 106 8.9%
5 1/27/2019 CHLM-2 L 17 17 S 6 G 0.332 100 11.8%
6 11/3/2018 CHLM-2 S 18 20 S 7 G 0.290 94 11.7%
7 5/24/2026 SJ-9 L 16 18 S 7 G 0.233 85 13.0%
8 12/19/2018 [s] CCT-17 S 19 17 S 7 G 0.222 83 13.7%
9 11/8/2020 LL-10 L 27 29 S 10 G 0.222 83 11.5%
10 6/24/2018 CCT-1 L 16 15 S 7 G 0.201 80 15.6%
11 11/8/2025 MH-1 L 14 12 S 7 G 0.169 75 19.4%
12 4/8/2018 SL-1 L 26 22 S 9 G 0.162 74 13.6%
13 11/3/2018 CHLM-17 S 20 18 S 8 G 0.153 73 14.8%
14 10/13/2019 CP-7 L 39 36 S 15 G 0.151 73 13.9%
15 12/21/2018 CC-10 L 20 17 S 8 G 0.142 71 15.7%

Longest Final Putt

Rank Date Course Club Length DistHole Remain SG Rating Leave
1 3/8/2019 SV-12 T 39 39 G 1.183 227
2 4/13/2018 CC-1 T 34 34 G 1.124 219
3 8/18/2019 SN-1 T 33 33 G 1.115 217
4 4/28/2019 POZ-3 T 33 33 G 1.115 217
5 9/28/2019 ST-4 T 27 27 G 1.060 209
6 1/4/2020 SV-5 T 25 25 G 1.039 206
7 5/17/2018 CC-1 T 25 25 G 1.039 206
8 1/13/2018 LL-10 T 25 25 G 1.039 206
9 12/3/2018 LP-1 T 24 24 G 1.009 201
10 5/5/2018 SJ-18 T 24 24 G 1.009 201
11 11/6/2017 CC-9 T 24 24 G 1.009 201
12 5/2/2026 MH-9 T 23 23 G 0.997 200
13 3/24/2019 SC-16 T 23 23 G 0.997 200
14 3/11/2018 SV-17 T 23 23 G 0.997 200
15 7/26/2026 PL-3 T 22 22 G 0.984 198

Best Non-Holed Putts

Rank Date Course Club Length DistHole Remain SG Rating Leave
1 6/10/2018 SN-13 T 69 70 G 2 G 0.456 118 2.9%
2 1/13/2018 LL-11 T 78 82 G 4 G 0.427 114 4.9%
3 1/4/2018 [s] SJ-15 T 70 68 G 2 G 0.424 114 2.9%
4 1/27/2019 CHLM-14 T 81 79 G 4 G 0.410 112 5.1%
5 4/13/2018 CC-15 T 63 64 G 2 G 0.394 109 3.1%
6 3/8/2019 SV-10 T 60 60 G 3 G 0.348 102 5.0%
7 1/13/2018 LL-4 T 54 55 G 1 G 0.342 101 1.8%
8 10/27/2017 [s] SJ-8 T 54 55 G 1 G 0.342 101 1.8%
9 11/8/2020 LL-5 T 61 59 G 2 G 0.341 101 3.4%
10 2/9/2018 [s] SJ-10 T 57 59 G 2 G 0.341 101 3.4%
11 6/14/2018 CC-5 T 58 58 G 2 G 0.333 100 3.4%
12 5/5/2018 SJ-4 T 59 57 G 2 G 0.324 99 3.5%
13 12/21/2018 CC-11 T 66 68 G 4 G 0.319 98 5.9%
14 3/1/2018 [s] SJ-7 T 58 56 G 2 G 0.315 97 3.6%
15 8/9/2019 POZ-8 T 54 55 G 2 G 0.307 96 3.6%

Longest 3W

Rank Date Course Club Length DistHole Remain SG Rating Leave
1 2/23/2020 CL-11 3W 271 345 T 84 F 0.436 115 24.3%
2 11/20/2019 SU-18 3W 253 372 T 122 F 0.380 107 32.8%
3 10/28/2019 STCV-10 3W 251 359 T 123 FF 0.345 102 34.3%
4 2/23/2020 CL-1 3W 248 312 T 69 R 0.132 70 22.1%
5 9/15/2019 CC-14 3W 246 496 T 252 P -0.053 42 50.8%
6 9/28/2019 ST-11 3W 241 459 T 240 F -0.040 44 52.3%
7 2/23/2020 CL-6 3W 240 309 T 92 P 0.131 70 29.8%
8 10/3/2019 SC-18 3W 239 466 T 262 P -0.330 1 56.2%
9 12/3/2017 SC-6 3W 238 292 T 32 R 0.372 106 11.0%
10 1/4/2018 [s] SJ-18 3W 234 261 F 36 R 0.116 67 13.8%

Longest 4W

Rank Date Course Club Length DistHole Remain SG Rating Leave
1 6/1/2019 SJ-10 4W 260 365 T 105 F 0.411 112 28.8%
2 7/14/2018 SU-18 4W 251 327 T 85 F 0.365 105 26.0%
3 7/6/2019 BR-1 4W 249 330 T 81 F 0.387 108 24.5%
4 1/3/2019 SC-2 4W 249 335 T 92 R 0.124 69 27.5%
5 3/18/2019 SV-6 4W 240 236 FF 16 FF 0.445 117 6.8%
6 8/11/2018 BL-9 4W 237 235 F 37 FF 0.117 68 15.7%
7 6/14/2018 CC-3 4W 237 330 T 101 F 0.302 95 30.6%
8 10/3/2019 SC-5 4W 235 360 R 133 R 0.398 110 36.9%
9 12/3/2018 LP-14 4W 235 208 R 26 FF 0.381 107 12.5%
10 6/23/2019 BL-9 4W 234 273 FF 40 F 0.334 100 14.7%

Longest 5W

Rank Date Course Club Length DistHole Remain SG Rating Leave
1 12/3/2017 SC-5 5W 246 305 F 60 F 0.548 132 19.7%
2 2/8/2026 SV-17 5W 242 217 R 31 P 0.282 92 14.3%
3 2/15/2018 CC-14 5W 233 304 F 76 R 0.284 93 25.0%
4 7/25/2026 SV-6 5W 231 218 F 18 P 0.131 70 8.3%
5 5/30/2026 SV-6 5W 230 248 P 26 P 0.424 114 10.5%
6 1/23/2018 CC-14 5W 230 288 R 58 F 0.564 135 20.1%
7 12/29/2017 SJ-9 5W 229 272 R 43 FF 0.566 135 15.8%
8 10/4/2017 RN-12 5W 222 394 T 179 F 0.182 77 45.4%
9 3/21/2018 [s] SU-15 5W 219 271 F 54 R 0.034 55 19.9%
10 6/20/2026 MF-9 5W 217 234 F 29 P 0.106 66 12.4%

Longest 2

Rank Date Course Club Length DistHole Remain SG Rating Leave
1 1/4/2020 SV-8 2 236 212 R 41 R 0.039 56 19.3%
2 11/20/2019 SU-11 2 231 315 T 92 F 0.299 95 29.2%
3 1/4/2020 SV-17 2 225 240 FF 24 P 0.202 80 10.0%
4 11/10/2019 CHMC-17 2 218 210 T 60 G 0.233 85 9.5%
5 1/4/2020 SV-6 2 212 275 P 64 F 0.394 109 23.3%
6 11/10/2019 CHMC-12 2 212 296 T 86 R 0.057 58 29.1%
7 11/20/2019 SU-15 2 205 329 FF 125 F 0.405 111 38.0%
8 11/23/2019 CP-3 2 202 211 F 20 R -0.072 39 9.5%
9 12/15/2019 SN-3 2 200 273 F 92 P -0.005 49 33.7%
10 12/4/2019 SJ-1 2 193 257 F 66 F 0.105 66 25.7%

Longest 3

Rank Date Course Club Length DistHole Remain SG Rating Leave
1 8/9/2019 POZ-15 3 258 395 T 137 R 0.105 66 34.7%
2 10/21/2018 SV-6 3 234 221 FF 25 R -0.049 43 11.3%
3 10/27/2019 MD-6 3 231 300 T 96 P 0.078 62 32.0%
4 12/15/2019 SN-10 3 229 326 F 110 P 0.311 97 33.7%
5 8/24/2025 LC-18 3 228 314 F 88 F 0.497 125 28.0%
6 8/9/2019 POZ-5 3 226 259 F 36 S 0.044 57 13.9%
7 6/23/2019 BL-18 3 225 199 FF 82 G -0.091 36 13.7%
8 2/24/2019 SN-6 3 225 221 R 28 R 0.239 86 12.7%
9 5/5/2018 SJ-2 3 224 313 T 165 FF 0.009 51 52.7%
10 9/28/2019 ST-12 3 223 390 T 174 F 0.203 80 44.6%

Longest 4

Rank Date Course Club Length DistHole Remain SG Rating Leave
1 12/11/2017 [s] SJ-1 4 230 299 R 71 FF 0.555 133 23.7%
2 9/16/2018 ST-12 4 218 368 T 181 FF 0.119 68 49.2%
3 2/1/2026 SN-3 4 214 294 R 81 F 0.508 126 27.6%
4 2/24/2019 SN-10 4 208 290 P 93 R 0.130 69 32.1%
5 6/7/2026 SR-8 4 202 230 F 28 F 0.191 79 12.2%
6 10/13/2019 CP-10 4 202 193 R 10 R 0.206 81 5.2%
7 8/18/2019 SN-5 4 201 296 T 158 R -0.255 12 53.4%
8 9/4/2019 LL-9 4 197 236 R 40 F 0.378 107 16.9%
9 3/1/2018 [s] SJ-1 4 197 262 R 65 F 0.407 111 24.8%
10 7/6/2019 BR-17 4 194 190 T 16 G 0.629 144 2.8%

Longest 5

Rank Date Course Club Length DistHole Remain SG Rating Leave
1 8/18/2019 SN-8 5 214 165 P 48 R -0.624 -44 29.1%
2 6/1/2019 SJ-8 5 213 203 P 39 G 0.664 150 6.4%
3 5/3/2019 SK-6 5 205 219 R 24 P 0.367 105 11.0%
4 8/21/2019 CP-15 5 202 184 R 22 P -0.035 45 12.0%
5 1/4/2020 SV-4 5 196 179 T 19 P -0.182 23 10.6%
6 10/26/2025 CPF9-5 5 195 316 T 130 F 0.159 74 41.1%
7 8/10/2025 MF-5 5 194 170 T 34 P -0.383 -7 20.0%
8 10/28/2019 STCV-5 5 194 204 T 10 FF 0.348 102 4.9%
9 4/13/2018 CC-18 5 194 259 R 67 F 0.386 108 25.9%
10 11/10/2019 CHMC-6 5 192 169 T 23 FF -0.151 27 13.6%

Longest 6

Rank Date Course Club Length DistHole Remain SG Rating Leave
1 1/12/2019 BL-3 6 194 156 R 48 FF -0.318 2 30.8%
2 12/3/2018 LP-10 6 191 166 FF 24 FF -0.297 5 14.5%
3 4/13/2018 CC-9 6 184 169 R 18 R -0.137 29 10.7%
4 1/31/2019 POM-15 6 183 172 F 12 FF 0.006 51 7.0%
5 6/1/2019 SJ-7 6 182 172 T 24 G 0.432 115 4.7%
6 9/6/2018 [s] CC-4 6 179 146 R 32 F -0.228 16 21.9%
7 8/21/2019 CP-17 6 178 162 R 18 FF 0.066 60 11.1%
8 7/14/2018 SU-5 6 178 175 T 27 R -0.393 -9 15.4%
9 9/28/2019 ST-13 6 177 145 P 39 R -0.638 -46 26.9%
10 5/23/2019 SC-15 6 175 161 F 16 R -0.402 -10 9.9%

Longest 7

Rank Date Course Club Length DistHole Remain SG Rating Leave
1 5/23/2019 SC-18 7 189 185 R 22 S -0.119 32 11.9%
2 10/13/2019 CP-13 7 174 158 T 28 R -0.486 -23 17.7%
3 12/29/2017 SJ-18 7 173 260 R 102 R 0.009 51 39.2%
4 3/14/2019 CC-4 7 172 156 P 48 G 0.105 66 10.3%
5 2/15/2018 CC-4 7 171 155 R 19 R -0.225 16 12.3%
6 2/1/2026 SN-10 7 165 244 R 81 F 0.255 88 33.2%
7 12/19/2018 [s] CCT-4 7 165 235 R 71 F 0.227 84 30.2%
8 2/11/2018 ST-7 7 165 137 T 28 R -0.501 -25 20.4%
9 12/21/2018 CC-4 7 163 143 FF 53 G -0.142 29 12.4%
10 9/29/2018 BL-10 7 162 155 FF 24 FF -0.349 -2 15.5%

Longest 8

Rank Date Course Club Length DistHole Remain SG Rating Leave
1 2/1/2018 [s] SJ-10 8 167 145 F 45 R -0.830 -74 31.0%
2 5/5/2018 SJ-10 8 164 140 R 37 R -0.506 -26 26.4%
3 1/31/2019 POM-12 8 158 158 T 22 G 0.384 108 4.6%
4 6/1/2019 SJ-14 8 157 139 R 27 R -0.391 -9 19.4%
5 5/17/2018 CC-4 8 157 138 FF 32 R -0.716 -57 23.2%
6 7/12/2026 MB-1 8 155 122 R 40 R -0.602 -40 32.8%
7 3/11/2018 SV-18 8 155 151 FF 11 G 0.522 128 2.4%
8 9/16/2018 ST-6 8 154 151 FF 13 G 0.452 118 2.9%
9 6/24/2018 CCT-11 8 154 150 F 16 F -0.217 17 10.7%
10 7/6/2019 BR-18 8 153 246 R 101 F 0.181 77 41.1%

Longest 9

Rank Date Course Club Length DistHole Remain SG Rating Leave
1 3/24/2019 SC-18 9 156 178 R 33 FF -0.098 35 18.5%
2 8/3/2019 CV-6 9 155 225 P 71 P 0.283 92 31.6%
3 8/21/2019 CP-13 9 149 140 T 12 FF -0.003 50 8.6%
4 1/31/2019 POM-8 9 148 128 T 26 S -0.513 -27 20.3%
5 6/27/2019 SV-8 9 142 142 F 15 G 0.333 100 3.5%
6 10/18/2018 CC-3 9 142 120 R 56 G 0.020 53 15.6%
7 9/16/2018 ST-1 9 141 111 F 39 R -0.888 -83 35.1%
8 6/1/2019 SJ-3 9 140 125 R 12 F 0.078 62 9.6%
9 7/21/2019 SC-8 9 138 128 T 12 R -0.230 16 9.4%
10 6/1/2019 SJ-5 9 138 123 P 15 FF -0.153 27 12.2%

Longest P

Rank Date Course Club Length DistHole Remain SG Rating Leave
1 2/9/2018 [s] SJ-10 P 139 123 F 59 G -0.257 12 16.0%
2 12/19/2018 [s] CCT-7 P 133 116 T 15 S -0.336 -0 12.9%
3 2/1/2020 CC-16 P 128 106 P 60 G -0.197 20 18.9%
4 9/29/2018 BL-3 P 128 116 F 14 F -0.259 11 12.1%
5 9/29/2018 BL-6 P 127 122 FF 11 F -0.172 24 9.0%
6 9/6/2018 [s] CC-9 P 127 126 F 17 G 0.242 86 4.5%
7 5/24/2026 SJ-16 P 126 117 F 25 R -0.712 -57 21.4%
8 1/31/2019 POM-16 P 126 130 T 23 G 0.364 105 5.9%
9 4/22/2018 ST-15 P 126 117 R 10 FF 0.094 64 8.5%
10 8/17/2025 MH-1 P 125 109 T 20 R -0.476 -21 18.3%

Longest A

Rank Date Course Club Length DistHole Remain SG Rating Leave
1 8/11/2018 BL-14 A 123 97 FF 25 FF -0.597 -40 25.8%
2 8/11/2018 BL-6 A 119 107 F 23 FF -0.498 -25 21.5%
3 1/13/2018 LL-18 A 118 97 FF 82 G -0.556 -33 28.2%
4 7/6/2019 BR-18 A 117 101 F 24 R -0.746 -62 23.8%
5 2/4/2018 RD-19 A 117 99 T 17 R -0.571 -36 17.2%
6 1/12/2019 BL-12 A 114 101 T 59 G -0.120 32 19.5%
7 3/21/2021 BL-4 A 112 102 T 32 G 0.163 74 10.5%
8 7/26/2019 MF-8 A 112 113 F 24 G 0.091 64 7.1%
9 3/29/2019 PR-11 A 112 103 T 15 P -0.274 9 14.6%
10 10/14/2018 RD-1 A 111 93 T 53 G -0.230 15 19.0%

Eligible Outing Count: 113

Best Tee Outing

Rank Date Course Score Value
1 10/28/2019 STCV 79 89.3
2 2/8/2026 SV 75 86.8
3 7/26/2019 MF 78 80.6
4 9/29/2018 BL 81 80.0
5 7/12/2018 [s] SV 46 80.0
6 11/6/2019 SJ 65 78.4
7 1/31/2026 FP 35 78.4
8 1/12/2019 BL 86 77.0
9 2/23/2020 CL 77 75.3
10 10/18/2018 CC 81 75.1
11 6/7/2026 SR 81 74.4
12 11/10/2019 CHMC 79 74.2
13 2/6/2020 SJ 38 74.1
14 6/27/2019 SV 36 73.9
15 1/18/2019 CC 81 73.5
 
3 7/27/2026 PR 33 86.1 (A+)

Best Approach Outing

Rank Date Course Score Value
1 12/11/2017 [s] SJ 41 71.3
2 5/3/2018 [s] SJ 38 69.4
3 12/4/2019 SJ 77 67.3
4 12/9/2018 ST 79 63.2
5 11/23/2025 DR 68 62.8
6 7/19/2026 CS 80 61.1
7 3/18/2019 SV 39 60.5
8 2/23/2020 CL 77 57.1
9 1/31/2019 POM 81 57.1
10 10/19/2025 ST 74 56.7
11 9/4/2019 LL 74 56.5
12 2/19/2020 CC 79 55.3
13 9/6/2018 [s] CC 77 54.7
14 11/6/2019 SJ 65 52.9
15 2/15/2018 CC 83 52.7
 
45 7/27/2026 PR 33 41.7 (B-)

Best Short Outing

Rank Date Course Score Value
1 11/3/2018 CHLM 85 82.4
2 11/21/2017 [s] SJ 68 81.9
3 1/28/2020 SJ 77 81.2
4 5/17/2018 CC 78 79.9
5 2/6/2020 SJ 38 76.1
6 5/23/2019 SC 80 74.9
7 2/24/2019 SN 78 73.3
8 8/10/2025 MF 75 72.6
9 9/14/2025 SJ 79 71.6
10 1/17/2019 SJ 78 68.6
11 2/1/2018 [s] SJ 55 68.1
12 4/30/2019 CCT 79 67.8
13 12/19/2018 [s] CCT 80 67.2
14 11/6/2019 SJ 65 66.8
15 9/21/2025 LL 73 66.6
 
64 7/27/2026 PR 33 43.7 (C)

Best Putt Outing

Rank Date Course Score Value
1 8/10/2025 MF 75 73.8
2 6/27/2019 SV 36 68.8
3 6/13/2019 SJ 73 65.5
4 5/5/2018 SJ 81 62.8
5 6/1/2019 SJ 78 62.3
6 9/21/2025 LL 73 61.8
7 4/28/2019 POZ 81 61.1
8 5/24/2026 SJ 83 60.1
9 8/24/2025 LC 80 59.8
10 10/27/2017 [s] SJ 82 59.2
11 1/3/2019 SC 77 58.7
12 12/15/2019 SN 78 58.6
13 11/8/2020 LL 77 57.3
14 1/13/2018 LL 84 57.0
15 2/1/2020 CC 78 57.0
 
10 7/27/2026 PR 33 59.6 (A)

Best Median Leave Outing

Rank Date Course Score Value
1 12/4/2019 SJ 77 6.1
2 1/31/2019 POM 81 6.7
3 9/28/2019 ST 79 6.9
4 11/23/2025 DR 68 6.9
5 2/23/2020 CL 77 7.1
6 10/28/2019 STCV 79 7.2
7 10/19/2025 ST 74 7.3
8 12/19/2018 [s] CCT 80 7.6
9 6/13/2019 SJ 73 8.3
10 2/19/2020 CC 79 8.3
11 9/28/2025 SV 77 8.5
12 4/22/2018 ST 79 8.5
13 12/14/2025 SV 74 8.7
14 11/6/2019 SJ 65 9.0
15 6/23/2019 BL 82 9.0
 
127 7/27/2026 PR 33 6.4 (F-)

Best Non-Putt Rating Outing

Rank Date Course Score Value
1 12/4/2019 SJ 77 64.8
2 11/6/2019 SJ 65 63.7
3 6/13/2019 SJ 73 60.2
4 10/19/2025 ST 74 59.8
5 5/3/2018 [s] SJ 38 59.2
6 12/14/2025 SV 74 57.5
7 7/26/2019 MF 78 57.0
8 1/17/2019 SJ 78 56.7
9 11/23/2025 DR 68 56.5
10 4/30/2019 CCT 79 56.2
11 9/4/2019 LL 74 55.9
12 9/21/2025 LL 73 54.8
13 2/6/2020 SJ 38 54.6
14 11/20/2019 SU 77 54.3
15 9/6/2018 [s] CC 77 53.8
 
72 7/27/2026 PR 33 41.6 (C-)

Best Ball Striking Outing

Rank Date Course Score Value
1 12/4/2019 SJ 77 64.8
2 11/6/2019 SJ 65 63.9
3 9/6/2018 [s] CC 77 62.3
4 6/13/2019 SJ 73 62.2
5 10/19/2025 ST 74 62.2
6 5/3/2018 [s] SJ 38 62.2
7 11/23/2025 DR 68 61.6
8 3/18/2019 SV 39 60.3
9 7/26/2019 MF 78 59.9
10 9/4/2019 LL 74 59.4
11 2/19/2020 CC 79 59.0
12 12/14/2025 SV 74 58.0
13 9/28/2019 ST 79 57.7
14 6/23/2019 BL 82 57.5
15 11/10/2019 CHMC 79 57.2
 
22 7/27/2026 PR 33 55.0 (A-)

Best Short Game Outing

Rank Date Course Score Value
1 8/10/2025 MF 75 76.9
2 9/21/2025 LL 73 70.3
3 9/14/2025 SJ 79 66.8
4 4/13/2018 CC 82 64.3
5 2/6/2020 SJ 38 63.0
6 1/28/2020 SJ 77 62.4
7 6/13/2019 SJ 73 61.6
8 5/17/2018 CC 78 60.4
9 11/21/2017 [s] SJ 68 59.6
10 5/30/2026 SV 75 59.6
11 10/18/2018 CC 81 57.2
12 5/24/2026 SJ 83 57.2
13 2/1/2020 CC 78 56.1
14 4/28/2019 POZ 81 56.1
15 2/9/2018 [s] SJ 54 55.9
 
23 7/27/2026 PR 33 53.2 (A-)

Most On Target Shots Outing

Rank Date Course Score Value
1 10/19/2025 ST 74 73.0
2 12/4/2019 SJ 77 69.0
3 2/23/2020 CL 77 68.0
4 5/26/2018 SL 83 67.0
5 1/31/2019 POM 81 66.0
6 2/8/2026 SV 75 65.0
7 12/14/2025 SV 74 65.0
8 8/24/2025 LC 80 63.0
9 6/13/2019 SJ 73 63.0
10 2/19/2020 CC 79 62.0
11 1/28/2020 SJ 77 61.0
12 11/20/2019 SU 77 60.0
13 1/18/2019 CC 81 60.0
14 11/23/2025 DR 68 59.0
15 3/11/2020 SU 71 58.0
 
0 7/27/2026 PR 33 90.0 (A+)

Most Great Shots Outing

Rank Date Course Score Value
1 9/21/2025 LL 73 38.4
2 12/4/2019 SJ 77 34.1
3 11/10/2019 CHMC 79 33.3
4 10/19/2025 ST 74 32.9
5 9/14/2025 SJ 79 31.7
6 2/23/2020 CL 77 31.7
7 1/31/2019 POM 81 30.4
8 1/19/2020 ST 81 30.0
9 3/24/2019 SC 79 28.7
10 10/28/2019 STCV 79 28.4
11 9/16/2018 ST 83 28.3
12 11/23/2025 DR 68 27.1
13 5/17/2018 CC 78 27.1
14 10/21/2018 SV 79 26.8
15 4/30/2019 CCT 79 26.7
 
0 7/27/2026 PR 33 27.8 (A+)

Least Bad Shots Outing

Rank Date Course Score Value
1 1/17/2019 SJ 78 93.3
2 8/18/2019 SN 78 89.1
