Longest Drives

Rank Date Course Club Length DistHole Remain SG Rating Leave
1 8/24/2025 LC-18 D 347 600 T 314 F -0.002 100 52.3%
2 8/24/2025 LC-8 D 312 494 T 182 F 0.280 156 36.8%
3 9/28/2025 SV-15 D 297 351 T 60 P -0.381 24 17.1%
4 8/24/2025 LC-3 D 292 451 T 159 R -0.096 81 35.3%
5 2/8/2026 SV-5 D 288 305 T 53 P -0.035 93 17.4%
6 2/8/2026 SV-8 D 282 411 T 129 F 0.130 126 31.4%
7 2/1/2026 SN-10 D 278 506 T 244 R -0.211 58 48.2%
8 12/14/2025 SV-8 D 273 408 T 139 F 0.095 119 34.1%
9 10/26/2025 CPF9-1 D 273 389 T 107 P 0.044 109 27.5%
10 2/8/2026 SV-15 D 269 363 T 96 F 0.136 127 26.4%
11 9/14/2025 SJ-16 D 269 393 T 125 F 0.114 123 31.8%
12 10/19/2025 ST-8 D 268 350 T 82 F 0.135 127 23.4%
13 9/28/2025 SV-10 D 267 478 T 202 F 0.066 113 42.3%
14 9/28/2025 SV-17 D 267 489 T 223 F -0.001 100 45.6%
15 10/19/2025 ST-9 D 266 406 T 145 F 0.071 114 35.7%

Longest Approach

Rank Date Course Club Length DistHole Remain SG Rating Leave
1 2/8/2026 SV-17 5W 242 217 R 31 P -0.089 82 14.3%
2 8/24/2025 LC-18 3 228 314 F 88 F 0.052 110 28.0%
3 11/9/2025 RC-12 3W 222 244 F 29 P -0.107 79 11.9%
4 2/1/2026 SN-3 4 214 294 R 81 F 0.127 125 27.6%
5 11/23/2025 DR-18 3W 208 280 F 76 F -0.050 90 27.1%
6 9/28/2025 SV-17 3W 208 223 F 29 P -0.243 51 13.0%
7 9/21/2025 LL-8 3 208 197 T 33 R -0.604 -21 16.8%
8 11/23/2025 DR-15 5W 206 199 T 35 R -0.616 -23 17.6%
9 10/26/2025 CPF9-3 3 206 248 P 42 F -0.019 96 16.9%
10 9/14/2025 SJ-9 3W 204 265 F 64 F -0.103 80 24.2%
11 2/8/2026 SV-10 5W 203 272 P 60 F 0.020 104 22.1%
12 9/21/2025 LL-17 3W 203 199 F 13 R -0.234 53 6.5%
13 8/10/2025 MF-9 3 201 276 FF 75 F -0.069 86 27.2%
14 10/19/2025 ST-2 3W 200 246 F 41 F -0.116 77 16.7%
15 11/23/2025 DR-5 5W 199 288 R 96 R -0.150 70 33.3%

Best Par 3 Tee

Rank Date Course Club Length DistHole Remain SG Rating Leave
1 9/5/2025 BF-3 P 104 106 T 6 G 0.601 220 1.9%
2 8/6/2025 RD-5 P 104 105 T 7 G 0.518 204 2.2%
3 8/6/2025 RD-9 9 121 121 T 12 G 0.311 162 3.3%
4 8/17/2025 MH-9 9 118 121 T 14 G 0.243 149 3.9%
5 11/23/2025 DR-6 8 117 122 T 14 G 0.242 148 3.8%
6 9/14/2025 SJ-7 5 167 166 T 15 G 0.228 146 3.0%
7 12/14/2025 SV-16 6 155 156 T 15 G 0.206 141 3.2%
8 11/2/2025 SG-9 7 147 143 T 15 G 0.193 139 3.5%
9 9/21/2025 LL-2 5 161 159 T 18 G 0.155 131 3.8%
10 11/2/2025 SG-8 6 152 152 T 18 G 0.148 130 3.9%
11 11/23/2025 DR-11 4 176 182 T 24 G 0.139 128 4.4%
12 11/23/2025 DR-7 9 128 131 T 19 G 0.127 125 4.8%
13 8/17/2025 MH-7 P 109 111 T 18 G 0.124 125 5.4%
14 11/9/2025 RC-3 9 112 118 T 20 G 0.113 123 5.6%
15 11/8/2025 MH-9 9 120 119 T 21 G 0.105 121 5.9%

Best Approach > 150

Rank Date Course Club Length DistHole Remain SG Rating Leave
1 11/23/2025 DR-12 5 183 179 R 24 G 0.388 178 4.5%
2 9/28/2025 SV-10 3W 191 202 F 36 G 0.175 135 5.9%
3 10/19/2025 ST-18 5 163 160 F 17 G 0.164 133 3.5%
4 9/21/2025 LL-18 5 168 309 S 151 F 0.127 125 48.9%
5 2/1/2026 SN-3 4 214 294 R 81 F 0.127 125 27.6%
6 9/21/2025 LL-18 6 152 151 F 19 G 0.097 119 4.2%
7 9/21/2025 LL-6 3 194 308 R 120 F 0.070 114 39.0%
8 9/21/2025 LL-9 3 197 229 R 32 F 0.059 112 14.0%
9 8/24/2025 LC-18 3 228 314 F 88 F 0.052 110 28.0%
10 2/8/2026 SV-10 5W 203 272 P 60 F 0.020 104 22.1%
11 2/1/2026 SN-11 7 144 151 F 25 G 0.019 104 5.5%
12 10/26/2025 CPF9-3 3 206 248 P 42 F -0.019 96 16.9%
13 9/21/2025 LL-1 3 197 269 P 74 F -0.030 94 27.5%
14 10/19/2025 ST-12 3 196 190 FF 10 FF -0.045 91 5.3%
15 11/23/2025 DR-18 3W 208 280 F 76 F -0.050 90 27.1%

Best Approach 50-150

Rank Date Course Club Length DistHole Remain SG Rating Leave
1 8/24/2025 LC-5 6 140 139 R 9 G 0.587 217 2.2%
2 10/19/2025 ST-3 A 88 88 F 5 G 0.540 208 1.9%
3 8/10/2025 MF-18 P 105 104 F 7 G 0.390 178 2.2%
4 11/9/2025 RC-10 5 104 100 P 36 G 0.382 176 12.0%
5 11/9/2025 RC-15 P 109 107 P 10 G 0.319 164 3.1%
6 8/10/2025 MF-6 P 109 108 F 9 G 0.260 152 2.8%
7 9/21/2025 LL-6 9 118 120 F 10 G 0.240 148 2.8%
8 8/10/2025 MF-14 A 100 100 F 9 G 0.240 148 3.0%
9 12/14/2025 SV-14 7 136 143 R 27 G 0.212 142 6.3%
10 9/14/2025 SJ-11 7 144 136 R 25 G 0.206 141 6.1%
11 9/14/2025 SJ-5 P 99 101 F 10 G 0.193 139 3.3%
12 10/19/2025 ST-17 P 103 107 F 12 G 0.139 128 3.7%
13 11/23/2025 DR-5 A 90 96 R 20 G 0.138 128 6.9%
14 10/19/2025 ST-4 9 120 118 F 13 G 0.133 127 3.7%
15 10/27/2025 MH-3 P 103 105 P 16 G 0.126 125 5.1%

Best Short

Rank Date Course Club Length DistHole Remain SG Rating Leave
1 8/10/2025 MF-8 L 21 21 R 1.599 420
2 11/2/2025 SG-2 L 19 19 F 1.378 376
3 8/24/2025 LC-7 L 34 33 R 3 G 0.673 235 3.0%
4 9/21/2025 LL-7 S 42 42 P 4 G 0.571 214 3.2%
5 9/14/2025 SJ-13 L 18 18 R 3 G 0.502 200 5.6%
6 9/21/2025 LL-13 S 20 21 R 4 G 0.470 194 6.3%
7 2/1/2026 SN-7 L 28 27 R 5 G 0.426 185 6.2%
8 9/14/2025 SJ-16 L 18 18 R 4 G 0.412 182 7.4%
9 2/1/2026 SN-12 S 71 70 F 6 G 0.385 177 2.9%
10 10/27/2025 MH-5 L 14 15 R 4 G 0.340 168 8.9%
11 9/14/2025 SJ-8 S 13 14 R 4 G 0.314 163 9.5%
12 9/21/2025 LL-12 S 19 18 R 5 G 0.312 162 9.3%
13 11/2/2025 SG-7 L 10 10 R 3 G 0.300 160 10.0%
14 9/14/2025 SJ-15 S 41 43 R 8 G 0.300 160 6.2%
15 9/14/2025 SJ-2 S 18 17 P 4 G 0.296 159 7.8%

Best Greenside Sand

Rank Date Course Club Length DistHole Remain SG Rating Leave
1 11/8/2025 MH-1 L 14 12 S 7 G 0.030 106 19.4%
2 2/8/2026 SV-18 L 18 17 S 11 G -0.144 71 21.6%
3 1/31/2026 FP-5 L 15 15 S 12 G -0.198 60 26.7%
4 2/1/2026 SN-6 L 14 13 S 12 G -0.218 56 30.8%
5 8/10/2025 MF-7 L 121 12 S 12 G -0.228 54 33.3%
6 9/14/2025 SJ-4 L 18 19 S 15 G -0.260 48 26.3%
7 10/26/2025 CPF9-4 L 21 29 S 25 G -0.270 46 28.7%
8 11/9/2025 RC-9 L 27 22 S 18 G -0.275 45 27.3%
9 10/19/2025 ST-16 L 15 10 S 16 G -0.368 26 53.3%
10 8/18/2025 PR-8 L 21 15 S 20 G -0.390 22 44.4%
11 8/10/2025 MF-17 L 24 14 S 29 G -0.500 0 69.0%
12 8/24/2025 LC-2 L 3 12 S 10 R -0.890 -78 83.3%
13 10/26/2025 CPF9-17 L 67 19 S 48 FF -1.120 -124 252.6%

Longest Final Putt

Rank Date Course Club Length DistHole Remain SG Rating Leave
1 2/1/2026 SN-16 T 20 20 G 0.870 274
2 9/21/2025 LL-5 T 18 18 G 0.834 267
3 9/5/2025 BF-5 T 18 18 G 0.834 267
4 12/14/2025 SV-5 T 16 16 G 0.798 260
5 8/24/2025 LC-6 T 16 16 G 0.798 260
6 12/14/2025 SV-16 T 15 15 G 0.780 256
7 8/24/2025 LC-3 T 15 15 G 0.780 256
8 10/27/2025 MH-8 T 14 14 G 0.746 249
9 2/1/2026 SN-6 T 12 12 G 0.678 236
10 2/1/2026 SN-15 T 12 12 G 0.678 236
11 10/19/2025 ST-17 T 12 12 G 0.678 236
12 8/10/2025 MF-7 T 12 12 G 0.678 236
13 2/8/2026 SV-10 T 11 11 G 0.644 229
14 1/31/2026 FP-3 T 10 10 G 0.610 222
15 11/8/2025 MH-7 T 10 10 G 0.610 222

Best Non-Holed Putts

Rank Date Course Club Length DistHole Remain SG Rating Leave
1 10/27/2025 MH-4 T 51 52 G 3 G 0.112 122 5.8%
2 8/18/2025 PR-7 T 37 39 G 3 G 0.012 102 7.7%
3 10/19/2025 ST-1 T 35 38 G 3 G 0.004 101 7.9%
4 9/28/2025 SV-10 T 33 36 G 2 G 0.003 101 5.6%
5 9/28/2025 SV-11 T 36 37 G 3 G -0.004 99 8.1%
6 2/8/2026 SV-1 T 34 35 G 2 G -0.005 99 5.7%
7 2/8/2026 SV-3 T 32 33 G 1 G -0.006 99 3.0%
8 11/23/2025 DR-9 T 34 36 G 3 G -0.012 98 8.3%
9 11/9/2025 RC-10 T 34 36 G 3 G -0.012 98 8.3%
10 12/14/2025 SV-4 T 34 35 G 3 G -0.020 96 8.6%
11 12/14/2025 SV-11 T 33 35 G 3 G -0.020 96 8.6%
12 10/19/2025 ST-15 T 34 34 G 3 G -0.028 94 8.8%
13 8/24/2025 LC-15 T 32 34 G 3 G -0.028 94 8.8%
14 11/23/2025 DR-18 T 31 32 G 2 G -0.029 94 6.2%
15 11/9/2025 RC-5 T 31 33 G 3 G -0.036 93 9.1%

Longest 3W

Rank Date Course Club Length DistHole Remain SG Rating Leave
1 11/23/2025 DR-10 3W 223 334 T 114 F 0.004 101 34.1%
2 11/9/2025 RC-12 3W 222 244 F 29 P -0.107 79 11.9%
3 9/28/2025 SV-13 3W 221 339 T 110 F 0.031 106 32.4%
4 10/19/2025 ST-12 3W 220 323 T 190 FF -0.334 33 58.8%
5 8/10/2025 MF-16 3W 218 344 T 145 F -0.056 89 42.2%
6 9/5/2025 BF-4 3W 216 264 T 58 R -0.407 19 22.0%
7 2/8/2026 SV-12 3W 214 361 T 78 F 0.177 135 21.6%
8 11/9/2025 RC-14 3W 213 257 T 45 F -0.205 59 17.5%
9 8/10/2025 MF-12 3W 213 388 T 182 P -0.234 53 46.9%
10 10/26/2025 CPF9-9 3W 211 511 T 303 S -0.571 -14 59.3%

Longest 4W

Rank Date Course Club Length DistHole Remain SG Rating Leave
1 8/18/2025 PR-4 4W 209 297 T 89 R -0.286 43 30.0%

Longest 5W

Rank Date Course Club Length DistHole Remain SG Rating Leave
1 2/8/2026 SV-17 5W 242 217 R 31 P -0.089 82 14.3%
2 11/23/2025 DR-15 5W 206 199 T 35 R -0.616 -23 17.6%
3 2/8/2026 SV-10 5W 203 272 P 60 F 0.020 104 22.1%
4 11/23/2025 DR-5 5W 199 288 R 96 R -0.150 70 33.3%
5 2/1/2026 SN-9 5W 159 196 R 40 F -0.202 60 20.4%

Longest 2

Rank Date Course Club Length DistHole Remain SG Rating Leave
1 8/10/2025 MF-3 2 174 287 F 120 R -0.359 28 41.8%
2 8/10/2025 MF-13 2 173 194 T 23 FF -0.331 34 11.9%

Longest 3

Rank Date Course Club Length DistHole Remain SG Rating Leave
1 8/24/2025 LC-18 3 228 314 F 88 F 0.052 110 28.0%
2 9/21/2025 LL-8 3 208 197 T 33 R -0.604 -21 16.8%
3 10/26/2025 CPF9-3 3 206 248 P 42 F -0.019 96 16.9%
4 8/10/2025 MF-9 3 201 276 FF 75 F -0.069 86 27.2%
5 9/21/2025 LL-1 3 197 269 P 74 F -0.030 94 27.5%
6 9/21/2025 LL-9 3 197 229 R 32 F 0.059 112 14.0%
7 10/19/2025 ST-12 3 196 190 FF 10 FF -0.045 91 5.3%
8 8/6/2025 RD-6 3 195 195 T 24 P -0.431 14 12.3%
9 9/21/2025 LL-6 3 194 308 R 120 F 0.070 114 39.0%
10 8/10/2025 MF-17 3 192 195 F 14 S -0.308 38 7.2%

Longest 4

Rank Date Course Club Length DistHole Remain SG Rating Leave
1 2/1/2026 SN-3 4 214 294 R 81 F 0.127 125 27.6%
2 2/8/2026 SV-6 4 192 222 FF 39 F -0.257 49 17.6%
3 2/8/2026 SV-9 4 188 183 P 12 P -0.096 81 6.6%
4 9/5/2025 BF-1 4 185 182 T 18 FF -0.299 40 9.9%
5 11/23/2025 DR-3 4 184 199 T 26 P -0.437 13 13.1%
6 8/6/2025 RD-3 4 184 175 T 20 R -0.555 -11 11.4%
7 8/10/2025 MF-12 4 182 182 P 27 R -0.450 10 14.8%
8 10/19/2025 ST-11 4 179 419 T 240 F -0.431 14 57.3%
9 9/21/2025 LL-12 4 178 183 T 18 R -0.481 4 9.8%
10 2/8/2026 SV-16 4 176 190 T 43 G 0.001 100 7.5%

Longest 5

Rank Date Course Club Length DistHole Remain SG Rating Leave
1 10/26/2025 CPF9-5 5 195 316 T 130 F -0.106 79 41.1%
2 8/10/2025 MF-5 5 194 170 T 34 P -0.611 -22 20.0%
3 11/23/2025 DR-12 5 183 179 R 24 G 0.388 178 4.5%
4 11/8/2025 MH-8 5 179 245 T 67 P -0.522 -4 27.3%
5 10/26/2025 CPF9-13 5 177 175 T 21 R -0.564 -13 12.0%
6 12/14/2025 SV-9 5 174 161 F 14 P -0.371 26 8.7%
7 11/9/2025 RC-16 5 173 170 T 15 P -0.360 28 8.8%
8 8/17/2025 MH-8 5 173 240 T 69 S -0.941 -88 28.7%
9 2/1/2026 SN-5 5 172 280 T 100 F -0.150 70 35.7%
10 10/26/2025 CPF9-10 5 171 171 R 17 P -0.152 70 9.9%

Longest 6

Rank Date Course Club Length DistHole Remain SG Rating Leave
1 1/31/2026 FP-2 6 174 254 T 81 F -0.362 28 31.9%
2 11/23/2025 DR-2 6 167 158 T 25 R -0.650 -30 15.8%
3 10/19/2025 ST-6 6 165 166 F 28 FF -0.470 6 16.9%
4 10/19/2025 ST-7 6 161 148 T 40 G -0.082 84 9.0%
5 12/14/2025 SV-2 6 156 161 T 25 G 0.063 113 5.2%
6 12/14/2025 SV-16 6 155 156 T 15 G 0.206 141 3.2%
7 11/2/2025 SG-3 6 153 144 T 16 P -0.429 14 11.1%
8 11/2/2025 SG-8 6 152 152 T 18 G 0.148 130 3.9%
9 9/21/2025 LL-18 6 152 151 F 19 G 0.097 119 4.2%
10 2/8/2026 SV-7 6 151 155 T 50 P -0.763 -53 32.3%

Longest 7

Rank Date Course Club Length DistHole Remain SG Rating Leave
1 8/24/2025 LC-9 7 166 175 T 19 R -0.531 -6 10.9%
2 2/1/2026 SN-10 7 165 244 R 81 F -0.092 82 33.2%
3 12/14/2025 SV-18 7 153 131 F 47 R -0.942 -88 35.9%
4 11/9/2025 RC-4 7 149 336 P 186 F -0.174 65 55.4%
5 8/10/2025 MF-2 7 149 247 P 98 P -0.319 36 39.7%
6 10/27/2025 MH-8 7 148 237 T 97 F -0.554 -11 40.9%
7 11/2/2025 SG-9 7 147 143 T 15 G 0.193 139 3.5%
8 8/24/2025 LC-8 7 147 182 F 35 F -0.459 8 19.2%
9 12/14/2025 SV-7 7 146 149 T 39 G -0.073 85 8.7%
10 2/1/2026 SN-11 7 144 151 F 25 G 0.019 104 5.5%

Longest 8

Rank Date Course Club Length DistHole Remain SG Rating Leave
1 11/23/2025 DR-17 8 147 136 T 19 R -0.592 -18 14.0%
2 2/8/2026 SV-13 8 143 148 F 27 G -0.012 98 6.1%
3 10/19/2025 ST-1 8 137 129 F 38 G -0.167 67 9.8%
4 8/17/2025 MH-2 8 131 134 T 24 G 0.058 112 6.0%
5 10/19/2025 ST-5 8 130 131 T 23 G 0.073 115 5.9%
6 11/23/2025 DR-9 8 128 138 R 36 G 0.115 123 8.7%
7 9/14/2025 SJ-14 8 128 127 F 39 G -0.181 64 10.2%
8 8/18/2025 PR-1 8 128 132 T 21 G 0.096 119 5.3%
9 12/14/2025 SV-10 8 127 137 F 39 G -0.151 70 9.5%
10 9/14/2025 SJ-16 8 127 125 F 18 R -0.677 -35 14.4%

Longest 9

Rank Date Course Club Length DistHole Remain SG Rating Leave
1 2/8/2026 SV-8 9 135 129 F 25 G -0.053 89 6.5%
2 10/27/2025 MH-5 9 129 123 T 15 R -0.483 3 12.2%
3 10/27/2025 MH-9 9 129 114 T 20 FF -0.431 14 17.5%
4 1/31/2026 FP-5 9 128 130 F 15 S -0.600 -20 11.5%
5 11/23/2025 DR-7 9 128 131 T 19 G 0.127 125 4.8%
6 9/28/2025 SV-12 9 128 123 F 24 G -0.059 88 6.5%
7 11/8/2025 MH-7 9 124 117 T 32 G -0.017 97 9.1%
8 8/6/2025 RD-9 9 121 121 T 12 G 0.311 162 3.3%
9 11/23/2025 DR-10 9 120 114 F 23 G -0.071 86 6.7%
10 11/8/2025 MH-9 9 120 119 T 21 G 0.105 121 5.9%

Longest P

Rank Date Course Club Length DistHole Remain SG Rating Leave
1 8/17/2025 MH-1 P 125 109 T 20 R -0.639 -28 18.3%
2 8/10/2025 MF-7 P 124 125 T 12 S -0.465 7 9.6%
3 2/1/2026 SN-6 P 122 129 F 13 S -0.583 -17 10.1%
4 2/1/2026 SN-2 P 115 117 F 25 G -0.088 82 7.1%
5 11/8/2025 MH-1 P 115 107 T 12 S -0.506 -1 11.2%
6 11/8/2025 MH-3 P 112 109 P 9 P -0.295 41 8.3%
7 8/24/2025 LC-12 P 112 118 T 10 FF -0.197 61 8.5%
8 12/14/2025 SV-17 P 110 122 F 38 G -0.188 62 10.4%
9 11/9/2025 RC-15 P 109 107 P 10 G 0.319 164 3.1%
10 8/17/2025 MH-7 P 109 111 T 18 G 0.124 125 5.4%

Longest A

Rank Date Course Club Length DistHole Remain SG Rating Leave
1 8/24/2025 LC-1 A 108 99 R 14 F -0.251 50 14.1%
2 10/19/2025 ST-15 A 103 112 P 34 G -0.069 86 10.1%
3 8/10/2025 MF-14 A 100 100 F 9 G 0.240 148 3.0%
4 10/26/2025 CPF9-2 A 99 97 P 22 G 0.008 102 7.6%
5 8/17/2025 MH-3 A 97 98 R 23 G 0.108 122 7.8%
6 8/10/2025 MF-2 A 96 98 P 9 FF -0.245 51 9.2%
7 1/31/2026 FP-4 A 95 105 F 10 P -0.447 11 9.5%
8 2/8/2026 SV-1 A 94 105 F 35 G -0.208 58 11.1%
9 2/1/2026 SN-5 A 94 100 F 30 G -0.180 64 10.0%
10 10/27/2025 MH-8 A 94 97 F 40 G -0.268 46 13.7%

Best Tee Outing

Rank Date Course Score Value
1 2/8/2026 SV 75 90.4
2 10/19/2025 ST 74 71.1
3 10/26/2025 CPF9 80 69.1
4 8/24/2025 LC 79 66.7
5 9/14/2025 SJ 79 65.5
6 9/28/2025 SV 77 63.5
7 9/21/2025 LL 71 61.9
8 12/14/2025 SV 74 61.5
9 2/1/2026 SN 78 59.0
10 11/9/2025 RC 79 46.7
11 8/10/2025 MF 75 46.2

Best Approach Outing

Rank Date Course Score Value
1 10/19/2025 ST 74 70.7
2 11/23/2025 DR 68 70.1
3 12/14/2025 SV 74 62.9
4 9/21/2025 LL 71 53.7
5 10/26/2025 CPF9 80 52.6
6 8/10/2025 MF 75 46.4
7 8/24/2025 LC 79 44.9
8 11/9/2025 RC 79 42.8
9 9/28/2025 SV 77 41.0
10 2/8/2026 SV 75 40.6
11 9/14/2025 SJ 79 36.4
12 2/1/2026 SN 78 22.8

Best Short Outing

Rank Date Course Score Value
1 8/10/2025 MF 75 106.8
2 9/14/2025 SJ 79 105.2
3 9/21/2025 LL 71 96.4
4 2/1/2026 SN 78 74.2
5 9/28/2025 SV 77 74.0
6 2/8/2026 SV 75 63.9
7 10/26/2025 CPF9 80 63.6
8 8/24/2025 LC 79 46.2
9 9/5/2025 BF 32 37.0
10 11/9/2025 RC 79 36.5

Best Putt Outing

Rank Date Course Score Value
1 8/10/2025 MF 75 128.4
2 9/21/2025 LL 71 109.5
3 8/24/2025 LC 79 105.9
4 2/1/2026 SN 78 98.5
5 2/8/2026 SV 75 91.6
6 9/28/2025 SV 77 91.0
7 10/19/2025 ST 74 90.0
8 12/14/2025 SV 74 89.1
9 11/8/2025 MH 32 88.8
10 11/23/2025 DR 68 86.8
11 11/9/2025 RC 79 86.7
12 9/14/2025 SJ 79 84.6
13 8/18/2025 PR 35 77.0
14 1/31/2026 FP 35 75.1
15 10/26/2025 CPF9 80 69.3

Best Median Leave Outing

Rank Date Course Score Value
1 11/23/2025 DR 68 6.9
2 10/19/2025 ST 74 7.3
3 9/28/2025 SV 77 8.5
4 12/14/2025 SV 74 8.7
5 10/26/2025 CPF9 80 9.8
6 11/9/2025 RC 79 11.0
7 9/21/2025 LL 71 11.1
8 8/10/2025 MF 75 11.1
9 2/8/2026 SV 75 11.5
10 8/24/2025 LC 79 13.4
11 9/14/2025 SJ 79 14.4
12 2/1/2026 SN 78 14.7

Best Non-Putt Rating Outing

Rank Date Course Score Value
1 10/19/2025 ST 74 71.3
2 9/21/2025 LL 71 69.3
3 11/23/2025 DR 68 66.7
4 12/14/2025 SV 74 66.7
5 9/14/2025 SJ 79 64.3
6 2/8/2026 SV 75 63.4
7 8/10/2025 MF 75 62.0
8 10/26/2025 CPF9 80 60.5
9 9/28/2025 SV 77 57.0
10 2/1/2026 SN 78 51.1
11 8/24/2025 LC 79 48.5
12 11/9/2025 RC 79 47.8

Best Ball Striking Outing

Rank Date Course Score Value
1 10/19/2025 ST 74 71.3
2 11/23/2025 DR 68 67.2
3 12/14/2025 SV 74 62.7
4 2/8/2026 SV 75 62.2
5 10/26/2025 CPF9 80 60.7
6 8/24/2025 LC 79 54.6
7 9/28/2025 SV 77 50.5
8 9/21/2025 LL 71 50.1
9 8/10/2025 MF 75 47.9
10 9/14/2025 SJ 79 45.1
11 2/1/2026 SN 78 45.1
12 11/9/2025 RC 79 41.8

Best Short Game Outing

Rank Date Course Score Value
1 8/10/2025 MF 75 120.9
2 9/21/2025 LL 71 110.2
3 9/14/2025 SJ 79 107.0
4 10/19/2025 ST 74 92.4
5 2/1/2026 SN 78 90.0
6 12/14/2025 SV 74 89.4
7 9/28/2025 SV 77 86.3
8 2/8/2026 SV 75 86.0
9 11/23/2025 DR 68 85.2
10 10/26/2025 CPF9 80 82.7
11 8/24/2025 LC 79 73.4
12 11/9/2025 RC 79 71.4

Most On Target Shots Outing

Rank Date Course Score Value
1 10/19/2025 ST 74 73.0
2 2/8/2026 SV 75 65.0
3 12/14/2025 SV 74 65.0
4 8/24/2025 LC 79 63.0
5 11/23/2025 DR 68 59.0
6 10/26/2025 CPF9 80 53.0
7 9/21/2025 LL 71 53.0
8 8/10/2025 MF 75 51.0
9 2/1/2026 SN 78 50.0
10 11/9/2025 RC 79 43.0
11 9/28/2025 SV 77 41.0
12 9/14/2025 SJ 79 38.0

Most Great Shots Outing

Rank Date Course Score Value
1 9/21/2025 LL 71 37.2
2 12/14/2025 SV 74 35.1
3 9/14/2025 SJ 79 34.6
4 10/19/2025 ST 74 32.9
5 11/23/2025 DR 68 32.9
6 10/26/2025 CPF9 80 28.9
7 9/28/2025 SV 77 27.3
8 2/8/2026 SV 75 24.4
9 8/10/2025 MF 75 23.4
10 2/1/2026 SN 78 20.0
11 11/9/2025 RC 79 16.3
12 8/24/2025 LC 79 16.0

Least Bad Shots Outing

Rank Date Course Score Value
1 10/19/2025 ST 74 95.1
2 12/14/2025 SV 74 94.6
3 8/10/2025 MF 75 93.6
4 10/26/2025 CPF9 80 92.2
5 11/23/2025 DR 68 91.4
6 2/8/2026 SV 75 90.2
7 9/14/2025 SJ 79 88.5
8 9/21/2025 LL 71 88.4
9 9/28/2025 SV 77 86.4
10 8/24/2025 LC 79 86.0
11 11/9/2025 RC 79 83.7
12 2/1/2026 SN 78 82.2

Longest Average Drive

Rank Date Course Score Value
1 2/8/2026 SV 75 255.9
2 9/28/2025 SV 77 247.5
3 12/14/2025 SV 74 243.9
4 9/21/2025 LL 71 242.0
5 8/24/2025 LC 79 240.8
6 10/26/2025 CPF9 80 239.2
7 10/19/2025 ST 74 236.7
8 2/1/2026 SN 78 235.7
9 11/9/2025 RC 79 231.0
10 9/14/2025 SJ 79 226.1
11 8/10/2025 MF 75 220.4

Most Accurate

Rank Date Course Score Value
1 10/19/2025 ST 74 2.7
2 8/24/2025 LC 79 3.1
3 1/31/2026 FP 35 3.2
4 11/9/2025 RC 79 3.3
5 2/8/2026 SV 75 3.4
6 12/14/2025 SV 74 3.5
7 8/17/2025 MH 33 3.6
8 8/18/2025 PR 35 3.9
9 9/5/2025 BF 32 4.0
10 11/2/2025 SG 31 4.1
11 8/10/2025 MF 75 4.1
12 10/26/2025 CPF9 80 4.2
13 2/1/2026 SN 78 4.2
14 8/6/2025 RD 29 4.3
15 9/21/2025 LL 71 4.3